Description
| Nährwerte Ø | pro 100 g | pro Portion (ca 30 g) |
|---|---|---|
| Brennwert | 1570 kJ | 471 kJ |
| 370 kcal | 111 kcal | |
| Fett, | 1,5 g | 0,45 g |
| davon gesättigte Fettsäuren | 0,4 g | 0,12 g |
| Kohlenhydrate gesamt | 2 g | 0,6 g |
| davon Zucker | 2 g | 0,6 g |
| Ballaststoffe | 0 g | 0 g |
| Eiweiß | 90 g | 27 g |
| Salz | 0,01 g | 0,004 g |
Pure Qualität von Biotikon®
- Reinsubstanzen ohne Zusatz- und Füllstoffe in der Kapselfüllung
- Glutenfrei, lactosefrei und gelatinefrei
- Info zur Rückstandskontrolle: Bitte kontaktieren Sie uns.
- Verpackung aus HDPE, daher ohne Weichmacher
- Ohne Tierversuche
- Wir liefern frische Ware






Reviews
There are no reviews yet.